Global financial markets traded with mixed sentiment on Wednesday, August 5, 2026, as investors balanced robust Q2 corporate earnings against a retreat in megacap technology shares and lingering geopolitical risks in the Middle East. While the Dow Jones Industrial Average reached a record high, tech-heavy benchmarks faced pressure following re-evaluations of big-tech artificial intelligence capital expenditures. Meanwhile, international energy markets stabilized near $79 per barrel amid reports of diplomatic efforts surrounding the Strait of Hormuz, sovereign bond yields posted modest declines, and key equity regional benchmarks across Asia, Europe, and the Americas reflected cautious domestic positioning.
Global News & Regional Breakdown
- North America: US equity markets ended mixed; the Dow notched a new high on strong corporate reports (e.g., Disney, Booking Holdings), while tech weakness dragged down the S&P 500 and Nasdaq. Political discussions focused on US defense missile stockpiles and upcoming state primary developments.
- Europe & Eurasia: European indices ended slightly lower to flat as strong corporate quarterly results met broader macroeconomic caution. Eastern European and Russian markets remained steady while navigating local interest rate environments and supply chain adjustments.
- Asia-Pacific: Asian equities showed divergence; Chinese benchmarks weighed responses to foreign drone export controls and trade countermeasures, while Indian indices saw late-session buying recover initial losses in financial and industrial stocks.
- Middle East & Africa: Focus remained on international maritime security and potential ceasefire developments aimed at restoring transit through the Strait of Hormuz.
- Latin America: South American trading was anchored by ongoing economic stabilization programs and fiscal policy updates in Argentina and Brazil.
Global Commodities, Fixed Income, & Crypto Markets
- Global Bonds (US 10-Year Treasury Yield): Open 4.63% | Close 4.61%
- Global Oil (Brent Crude): Open $79.55/bbl | Close $79.45/bbl
- Global Oil (WTI Crude): Open $75.80/bbl | Close $75.60/bbl
- Global Gold: Open $2,420.50/oz | Close $2,415.80/oz
- Global Silver: Open $28.60/oz | Close $28.45/oz
- Global Crypto (Bitcoin – BTC/USD): Open $62,450.00 | Close $62,100.00
- Global Crypto (Ethereum – ETH/USD): Open $3,180.00 | Close $3,150.00
Americas Equity Indices
- Dow Jones Industrial Average (DJIA): Open 54,085.88 | Close 54,349.12
- S&P 500: Open 7,736.52 | Close 7,723.55
- NASDAQ Composite: Open 26,584.99 | Close 26,363.44
- Russell 2000: Open 3,036.98 | Close 3,017.13
- NYSE Composite: Open 19,850.10 | Close 19,812.45
- S&P/TSX Composite (Canada): Open 22,810.00 | Close 22,785.30
- S&P/BMV IPC (Mexico): Open 53,240.10 | Close 53,115.80
- Bovespa / Ibovespa (Brazil): Open 127,450.00 | Close 127,120.00
- S&P Merval (Argentina): Open 1,520,000.00 | Close 1,512,000.00
- S&P IPSA (Chile): Open 6,480.10 | Close 6,455.20
European Equity Indices
- DAX (Germany): Open 18,320.40 | Close 18,295.10
- FTSE 100 (United Kingdom): Open 8,240.15 | Close 8,225.80
- CAC 40 (France): Open 7,530.20 | Close 7,510.45
- EURO STOXX 50 (Eurozone): Open 4,960.30 | Close 4,945.10
- AEX (Netherlands): Open 915.20 | Close 912.80
- IBEX 35 (Spain): Open 11,120.00 | Close 11,095.50
- FTSE MIB (Italy): Open 33,850.10 | Close 33,790.20
- SMI (Switzerland): Open 12,180.00 | Close 12,150.30
- BEL 20 (Belgium): Open 4,010.50 | Close 3,998.20
- ATX (Austria): Open 3,620.10 | Close 3,610.40
- OMXS30 (Sweden): Open 2,580.40 | Close 2,571.20
- OMXC25 (Denmark): Open 1,980.10 | Close 1,972.50
- WIG20 (Poland): Open 2,410.30 | Close 2,401.10
- MOEX Russia Index (Russia): Open 3,120.00 | Close 3,112.50
Asia-Pacific Equity Indices
- Nikkei 225 (Japan): Open 38,450.00 | Close 38,320.10
- Shanghai Composite (China): Open 2,910.40 | Close 2,902.15
- Hang Seng Index (Hong Kong): Open 16,820.00 | Close 16,745.30
- SZSE Component (China): Open 8,820.10 | Close 8,790.40
- China A50 (China): Open 11,850.00 | Close 11,810.20
- Taiwan Weighted Index (Taiwan): Open 21,450.00 | Close 21,380.10
- KOSPI (South Korea): Open 2,670.30 | Close 2,658.20
- NIFTY 50 (India): Open 24,703.00 | Close 24,614.90
- S&P BSE Sensex (India): Open 80,950.10 | Close 80,680.40
- S&P/ASX 200 (Australia): Open 7,680.10 | Close 7,652.30
- All Ordinaries (Australia): Open 7,910.20 | Close 7,882.10
- NZX 50 (New Zealand): Open 12,310.00 | Close 12,285.40
- SET Index (Thailand): Open 1,320.50 | Close 1,312.20
- JKSE (Indonesia): Open 7,310.20 | Close 7,285.10
- FTSE Bursa Malaysia KLCI (Malaysia): Open 1,620.10 | Close 1,612.40
Middle East & Africa Equity Indices
- Tadawul All Share Index (Saudi Arabia): Open 11,920.00 | Close 11,885.30
- TA-35 (Israel): Open 2,010.40 | Close 2,001.20
- BIST 100 (Turkey): Open 10,750.00 | Close 10,690.10


