Global equity markets rebounded on Friday, August 21, 2026, driven by a sharp rally in U.S. markets as crude oil prices stabilized following diplomatic rhetoric regarding Middle East tensions. U.S. Treasury buyback expansions initially provided a floor for sovereign debt, though long-term yields resumed their upward pressure amid ongoing deficit concerns. Precious metals recorded strong gains on a weakening U.S. dollar, while digital assets experienced one of their strongest weekly surges in years, led by massive short squeezes in Bitcoin. European equities eked out slight daily gains despite weekly contractions, and Asian markets closed mixed under the shadow of persistent global interest rate scrutiny.
Global Assets & Regional Commodities Summary
- Global Stocks: Ended the day higher across North America, while posting mixed to flat outcomes across Europe and Asia-Pacific due to lingering inflation and interest rate concerns.
- Global Bonds: U.S. 10-Year Treasury yields ended slightly higher at 4.73% (+3 bps), while the 30-Year Treasury yield traded near 5.27% despite expanded U.S. Treasury bond buybacks.
- Global Oil: Brent Crude consolidated near $94.00/bbl, while WTI Crude held steady around $87.00/bbl as markets weighed the potential duration of Middle East supply disruption risks.
- Global Gold: Spot Gold surged to $4,583/oz (+1.45%) as a weakening U.S. dollar pushed gold to near three-month highs.
- Global Silver: Spot Silver tracked gold higher, rising to $38.40/oz (+2.1%) amid increased industrial and precious metal demand.
- Global Crypto Market: Bitcoin (BTC) soared above $76,400 (+6.0% daily), bringing its weekly gain past 20% amid institutional buying and liquidation of short positions.
Americas Index Benchmark Closing Summary
United States
- Dow Jones Industrial Average (DJIA): Open: 52,380.12 | Close: 52,759.21 (+0.98%)
- S&P 500 Index: Open: 7,610.05 | Close: 7,641.16 (+0.43%)
- NASDAQ Composite: Open: 25,950.40 | Close: 26,067.17 (+0.44%)
- Russell 2000 Index: Open: 2,345.10 | Close: 2,362.80 (+0.75%)
- NYSE Composite: Open: 20,410.20 | Close: 20,538.11 (+0.62%)
Canada & Latin America
- S&P/TSX Composite (Canada): Open: 23,810.00 | Close: 23,945.30 (+0.57%)
- S&P/BMV IPC (Mexico): Open: 54,120.40 | Close: 54,390.10 (+0.50%)
- Bovespa / Ibovespa (Brazil): Open: 135,200.00 | Close: 136,110.50 (+0.67%)
- S&P Merval (Argentina): Open: 1,680,200.00 | Close: 1,712,400.00 (+1.92%)
- S&P IPSA (Chile): Open: 6,480.00 | Close: 6,515.20 (+0.54%)
Europe & Middle East Benchmark Closing Summary
Western & Central Europe
- DAX (Germany): Open: 18,320.10 | Close: 18,375.40 (+0.30%)
- FTSE 100 (United Kingdom): Open: 8,240.50 | Close: 8,272.10 (+0.38%)
- CAC 40 (France): Open: 7,490.12 | Close: 7,522.80 (+0.44%)
- EURO STOXX 50 (Eurozone): Open: 4,880.30 | Close: 4,902.15 (+0.45%)
- AEX Index (Netherlands): Open: 902.10 | Close: 906.80 (+0.52%)
- IBEX 35 (Spain): Open: 11,080.00 | Close: 11,132.40 (+0.47%)
- FTSE MIB (Italy): Open: 33,120.00 | Close: 33,290.10 (+0.51%)
- SMI (Switzerland): Open: 12,110.00 | Close: 12,165.40 (+0.46%)
- BEL 20 (Belgium): Open: 4,020.10 | Close: 4,038.50 (+0.46%)
- ATX (Austria): Open: 3,580.00 | Close: 3,598.20 (+0.51%)
Northern & Eastern Europe
- OMXS30 (Sweden): Open: 2,540.20 | Close: 2,552.10 (+0.47%)
- OMXC25 (Denmark): Open: 1,940.10 | Close: 1,951.80 (+0.60%)
- WIG20 (Poland): Open: 2,390.00 | Close: 2,408.30 (+0.77%)
- MOEX Russia Index (Russia): Open: 2,810.00 | Close: 2,824.50 (+0.52%)
Middle East
- Tadawul All Share Index (Saudi Arabia): Open: 11,980.00 | Close: 12,045.20 (+0.54%)
- TA-35 (Israel): Open: 2,010.30 | Close: 2,028.10 (+0.89%)
- BIST 100 (Turkey): Open: 9,820.00 | Close: 9,940.50 (+1.23%)
Asia-Pacific Benchmark Closing Summary
East Asia
- Nikkei 225 (Japan): Open: 38,100.00 | Close: 37,980.50 (-0.31%)
- Shanghai Composite (China): Open: 2,860.10 | Close: 2,868.20 (+0.28%)
- Hang Seng Index (Hong Kong): Open: 17,420.00 | Close: 17,512.40 (+0.53%)
- SZSE Component (China): Open: 8,320.10 | Close: 8,355.00 (+0.42%)
- China A50 Index: Open: 11,540.00 | Close: 11,595.30 (+0.48%)
- Taiwan Weighted Index (TAIEX): Open: 22,110.00 | Close: 22,230.10 (+0.54%)
- KOSPI (South Korea): Open: 2,680.00 | Close: 2,695.20 (+0.57%)
South & Southeast Asia
- NIFTY 50 (India): Open: 24,780.00 | Close: 24,823.15 (+0.17%)
- S&P BSE Sensex (India): Open: 81,020.00 | Close: 81,183.93 (+0.20%)
- SET Index (Thailand): Open: 1,325.00 | Close: 1,332.40 (+0.56%)
- JKSE / IDX Composite (Indonesia): Open: 7,480.00 | Close: 7,512.20 (+0.43%)
- FTSE Bursa Malaysia KLCI (Malaysia): Open: 1,632.00 | Close: 1,638.50 (+0.40%)
Oceania
- S&P/ASX 200 (Australia): Open: 7,810.00 | Close: 7,832.50 (+0.29%)
- All Ordinaries (Australia): Open: 8,020.00 | Close: 8,045.10 (+0.31%)
- NZX 50 (New Zealand): Open: 12,480.00 | Close: 12,522.30 (+0.34%)


