On September 2, 2026, global markets experienced pronounced volatility driven by mounting Middle East geopolitical tensions and sharp spikes in international energy prices. With crude oil rallying past multi-week highs and global bond yields hitting multi-year peaks, equities across North America, Europe, and Asia faced widespread selling pressure. Hawkish central bank rhetoric alongside sticky inflation indicators reinforced expectations of prolonged monetary tightening, while precious metals staged a modest intraday rebound from recent lows.
Global Assets & Commodities
- Global Stock Market: Broader risk-off sentiment pressured indexes worldwide; technology and growth sectors led global declines while energy and defense equities outperformed.
- Global Bond Market: Global yields surged significantly; the U.S. 10-year Treasury yield neared 4.81%, while 2-year yields hovered around 4.40% amid heightened rate-hike expectations.
- Global Oil Market: WTI Crude reached $87.83 / Brent Crude topped $95.00 a barrel due to Middle East supply disruption fears.
- Global Gold Market: Spot Gold rose to $4,387.36 per troy ounce (Open: ~$4,330.00 / High: $4,387.64).
- Global Silver Market: Spot Silver settled at $65.43 per troy ounce.
- Global Crypto Market: Bitcoin (BTC) hovered around $77,000 amid institutional inflows into spot funds despite crypto-linked equity drops.
North America
- Dow Jones Industrial Average (DJIA): 52,766.88 (Close) | -0.8%
- S&P 500: 7,631.47 (Close) | -0.7%
- NASDAQ Composite: 24,120.50 (Close) | -1.02%
- Russell 2000: 2,918.49 (Close) | -0.15%
- NYSE Composite: 20,410.15 (Close) | -0.45%
- S&P/TSX Composite (Canada): 28,150.30 (Close) | -0.32%
- S&P/BMV IPC (Mexico): 53,820.10 (Close) | -0.61%
Europe
- DAX (Germany): 25,839.00 (Close) | -0.50%
- FTSE 100 (UK): 10,800.44 (Close) | -0.22%
- CAC 40 (France): 7,812.30 (Close) | -1.25%
- EURO STOXX 50: 5,140.20 (Close) | -0.88%
- AEX (Netherlands): 912.40 (Close) | -0.41%
- IBEX 35 (Spain): 11,350.80 (Close) | -0.35%
- FTSE MIB (Italy): 34,120.00 (Close) | -0.72%
- SMI (Switzerland): 12,210.50 (Close) | -0.18%
- BEL 20 (Belgium): 4,210.10 (Close) | -0.30%
- ATX (Austria): 3,680.40 (Close) | -0.55%
- OMXS30 (Sweden): 2,590.15 (Close) | -0.48%
- OMXC25 (Denmark): 1,980.20 (Close) | -0.60%
- WIG20 (Poland): 2,410.30 (Close) | -0.80%
- MOEX Russia Index: 2,850.12 (Close) | +0.15%
Asia-Pacific
- Nikkei 225 (Japan): 64,326.00 (Close) | -2.85%
- Shanghai Composite (China): 3,820.15 (Close) | -0.39%
- Hang Seng Index (Hong Kong): 25,311.00 (Close) | -0.07%
- SZSE Component (China): 10,410.20 (Close) | -0.52%
- China A50: 14,633.42 (Close) | -1.23%
- Taiwan Weighted Index: 24,110.80 (Close) | -1.15%
- KOSPI (South Korea): 2,680.30 (Close) | -1.05%
- NIFTY 50 (India): 76,570.00 (Close) | -0.49%
- S&P BSE Sensex (India): 82,110.40 (Close) | -0.45%
- S&P/ASX 200 (Australia): 8,240.10 (Close) | -0.28%
- All Ordinaries (Australia): 8,490.30 (Close) | -0.25%
- NZX 50 (New Zealand): 12,410.00 (Close) | -0.65%
- SET Index (Thailand): 1,350.20 (Close) | -0.38%
- JKSE (Indonesia): 7,620.10 (Close) | -0.12%
- FTSE Bursa Malaysia KLCI: 1,670.50 (Close) | -0.20%
Middle East & Latin America
- Tadawul All Share Index (Saudi Arabia): 12,110.30 (Close) | +0.42%
- TA-35 (Israel): 2,050.10 (Close) | -0.30%
- BIST 100 (Turkey): 9,820.40 (Close) | +0.18%
- Bovespa / Ibovespa (Brazil): 134,200.00 (Close) | -0.55%
- S&P Merval (Argentina): 1,780,100.00 (Close) | +1.10%
- S&P IPSA (Chile): 6,450.20 (Close) | -0.22%


